This course enables to develop students core proficiency in the areas of,
On completion of 3 years Diploma in Electrical and Electronics engineering, the students has following opportunities:
Raghavendra K Shet (H.O.D)
Email: raghavshet78@gmail.com
Department Email: smp308ee@gmal.com
The Department of Electrical and Electronics Engineering aims at producing competent engineers by way of high quality technical teaching, imparting core values and skills, and pursuing relevant research to bring progressive changes in electrical science and technology for the prosperity of society.
ELECTRICAL AND ELECTRONICS DEPARTMENT | |||
FIRST YEAR : SUBJECTS | |||
SI.NO | SEMESTER I | SI.NO | SEMESTER II |
1 | Applied Science | 1 | Communication skills in English |
2 | Engineering Mathematics – I | 2 | Engineering Mathematics – II |
3 | Elements of Electrical Engineering | 3 | Electrical Circuits |
4 | Applied Science Lab | 4 | Engineering Drawing |
5 | Electrical Wiring Lab | 5 | Electrical Circuits Lab |
6 | Basic Computer Skills Lab | 6 | C programming Lab |
SECOND YEAR :SUBJECTS | |||
SI.NO | SEMESTER III | SI.NO | SEMESTER IV |
1 | DC Machines and Alternators | 1 | Transformers and AC Motors |
2 | Electrical Power Generation | 2 | Electrical Measurements & Measuring Instruments |
3 | Analog Electronics | 3 | Communication & Computer Networks |
4 | Digital Electronics | 4 | Professional Ethics & Indian Constitution 1 |
5 | DC Machines and Alternators Lab | 5 | Transformers and AC Motors Lab |
6 | Analog & Digital Lab | 6 | Electrical Measurements & Measuring Instruments lab |
7 | Circuits Simulation Lab | 7 | Computer Aided Electrical Drafting |
THIRD YEAR :SUBJECTS | |||
SI.NO | SEMESTER V | SI.NO | SEMESTER VI |
1 | Power Electronics | 1 | Industrial Drives and Control |
2 | Transmission Distribution and Utilization | 2 | Basic Management Skills and Energy Management |
3 | Switchgear & Protection | 3 | Testing, Maintenance and Control |
4 | Electrical Estimation and Costing | 4 | Motor Control and PLC Lab |
5 | Power Electronics Lab | 5 | Professional Practice Lab |
6 | Protective Relays and Servicing Lab | 6 | Project Work-II |
7 | Estimation Simulation Lab | 7 | In plant Training |
8 | Project Work-I |
Govt Sector
Karnataka Power Transmission Corporation Limited - KPTCLPrivate Companies
L&T